Zheng Chen
I am a second-year PhD student at the Department of Computer Science and Engineering (CSE), Shanghai Jiao Tong University (SJTU), advised by Prof. Yulun Zhang. Previously, I received my B.E. degree from SJTU in 2022. My master’s advisor is Prof. Linghe Kong.
My research interest is computer vision, including image/video restoration (e.g., super-resolution, deblurring), image quality assessment, diffusion model, model compression (e.g., binarization), and multimodal learning.
News
| Oct 12, 2025 | The training code and the HQ-VSR dataset of our work DOVE are released: Project | GitHub. |
|---|---|
| Oct 7, 2025 | Our work QuantDemoire is released: Paper | Project | GitHub. |
| Sep 18, 2025 | Our paper DOVE is accepted by NeurIPS 2025. |
| Sep 15, 2025 | I am serving as a reviewer for ICLR 2026 and CVPR 2026. |
| Aug 8, 2025 | Our works are released: (1) SODEC: Paper | Project | GitHub; (2) QuantVSR: Paper | Project | GitHub. |
| May 22, 2025 | Our work DOVE, an efficient one-step diffusion model for real-world video super-resolution, is released: Paper | Project | GitHub. |
| Feb 17, 2025 | I am serving as a reviewer for ICCV 2025, ACM MM 2025, and NeurIPS 2025. |
| Dec 12, 2024 | I am serving as a reviewer for ICML 2025. |
| Nov 27, 2024 | Our work Grounding-IQA is released: Paper | Project | GitHub. |
| Nov 4, 2024 | I am serving as a reviewer for CVPR 2025. |
| Oct 23, 2024 | The code for BI-DiffSR is now available: Project | GitHub. |
| Sep 26, 2024 | Our paper BI-DiffSR is accepted by NeurIPS 2024. |
| Jan 17, 2024 | Our paper RGT is accepted by ICLR 2024. |
| Sep 21, 2023 | Our paper HI-Diff is accepted by NeurIPS 2023 (Spotlight). |
| Jul 14, 2023 | Our paper DAT is accepted by ICCV 2023. |
| Sep 15, 2022 | Our paper CAT is accepted by NeurIPS 2022 (Spotlight). |
Selected Publications
† Equal Contribution, * Corresponding Author(s)